Contents of the View Subcontract Inquiry Screen
Use the fields and options to configure the View Subcontract Inquiry screen.
Selection Criteria
Use this group box to specify the records to be included.
Field | Description |
---|---|
Subcontract ID | Enter, or click
![]() |
Subcontractor/Vendor ID | Enter, or click
![]() |
Contract ID | Enter, or click
![]() |
Opportunity ID | Enter, or click
![]() |
Subcontract Project ID | Enter, or click
![]() |
Prime Contract No | Enter, or click
![]() |
Contract Task Order No | Enter, or click
![]() |
Subcontract Status | Enter, or click
![]() |
Agreement Type | Enter, or click
![]() |
Subcontractor Administrator | Enter, or click
![]() |
Subcontract Inquiry Details
All fields in the table window are read-only.
Field | Description |
---|---|
Subcontract ID | This field displays the subcontract ID. |
Subcontract Name | This field displays the subcontract name. |
Vendor ID | This field displays the vendor ID associated with the subcontract. |
Vendor Name | This field displays the vendor name. |
Subcontract Start Date | This field displays the subcontract start date. |
Subcontract End Date | This field displays the subcontract end date. |
Total Subcontract Contract Value | This field displays the total contract value for the subcontract. |
Total Subcontract Funding | This field displays the total funding amount allocated for the subcontract. |
Contract ID | This field displays the contract ID associated with the subcontract. |
Contract Name | This field displays the contract name. |
Contract Start Date | This field displays the contract start date. |
Contract End Date | This field displays the contract end date. |
Task Order No | This field displays the task order number linked to the contract. |
Opportunity ID | This field displays the opportunity ID associated with the contract. |
Opportunity Name | This field displays the opportunity name. |
Subcontract Project ID | This field displays the project ID that is used to track costs for the subcontract. |
Subcontract Project Name | This field displays the subcontract project name. |
Prime Contract No | This field displays the prime contract number associated with the contract. |
Subcontract Status | This field displays the status of the subcontract. |
Agreement Type | This field displays the agreement type. |
Subcontractor Administrator | This field displays the employee ID of the subcontractor administrator. |
Parent Topic: View Subcontract Inquiry