FAQs for the Post Intercompany Receivables Screen
This section contains FAQs when posting intercompany receivables.
When the Use Maximum Open Subperiod check box is selected on the Configure General Ledger Settings screen, which subperiod will be used for posting?
The maximum open subperiod will be used for posting.
For example, the Use Maximum Open Subperiod check box is selected on the Configure General Ledger Settings screen and the following data exists:
Journal Code | Fiscal Year | Period | Subperiod | Open Status | Company ID | Subperiod End Date |
---|---|---|---|---|---|---|
ICR | 2010 | 12 | 1 | Y | 1 | 12-03-2010 |
ICR | 2010 | 12 | 2 | N | 1 | 12-10-2010 |
ICR | 2010 | 12 | 3 | N | 1 | 12-17-2010 |
ICR | 2010 | 12 | 4 | Y | 1 | 12-24-2010 |
ICR | 2010 | 12 | 5 | Y | 1 | 12-30-2010 |
ICR | 2010 | 12 | 6 | N | 1 | 12-31-2010 |
The maximum subperiod that Costpoint will use for posting is subperiod 5 with end date 12-30-2010.
Parent Topic: Post Intercompany Receivables